Licensed to Blue Mountain High School  HY-TEK's Meet Manager 4/21/2023 09:13 PM
                    Blue Mountain Invitational - 4/21/2023                     
                                  Eagles Nest                                  
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 O'Connor, Kaila              Jim Thorpe A           12.18      12.38Q  3 
  2 Van Norman, Carsyn           Northwestern           12.90      13.09Q  2 
  3 Klotz, Timara                Lehighton              13.14      13.24Q  1 
  4 Spolski, Sara                Nativity Bvm           13.48      13.27Q  2 
  5 Plasha, Samantha             Tamaqua Area           13.92      13.31Q  1 
  6 Woelfling, Reece             Eastern Leba           13.44      13.37Q  3 
  7 Grantham, Kaia               Northwestern           13.40      13.51q  3 
  8 Bolich, Bryonna              North Schuyl           13.84      13.59q  3 
  9 Maini, Allee                 Lehighton              13.72      13.60   3 
 10 Hoak, Megan                  Pottsville A           13.10      13.71   1 
 11 Hope, Sarah                  Tamaqua Area           14.09      13.81   3 
 12 Fredericks, Katelynn         Tamaqua Area           13.71      14.09   2 
 13 Wenrich, Aspen               Eastern Leba           14.04      14.10   2 
 14 Sabatino, Makayla            Lehighton              13.86      14.11   2 
 15 Dobeck, Bree                 Mahanoy Area           14.14      14.13   2 
 16 Howell, Morgan               Nativity Bvm           14.10      14.23   3 
 17 Frantz, Molly                North Schuyl           14.34      14.24   1 
 18 Hutchinson, Audrey           Schuylkill H           13.70      14.42   1 
 19 Evans, Gracie                Pottsville A           13.90      14.57   1 
 20 Frey, Skylar                 Northern Leh           14.48      14.69   2 
 21 Butz, Peyton                 Schuylkill H           13.68      14.85   1 
 22 Chambers, Camille            Jim Thorpe A           14.47      15.07   1 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 O'Connor, Kaila              Jim Thorpe A           12.38      12.23   10   
  2 Van Norman, Carsyn           Northwestern           13.09      12.99    8   
  3 Klotz, Timara                Lehighton              13.24      13.31    6   
  4 Spolski, Sara                Nativity Bvm           13.27      13.33    5   
  5 Woelfling, Reece             Eastern Leba           13.37      13.67    4   
  6 Grantham, Kaia               Northwestern           13.51      13.72    3   
  7 Bolich, Bryonna              North Schuyl           13.59      13.77    2   
  8 Plasha, Samantha             Tamaqua Area           13.31      13.84    1   
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 O'Connor, Kaila              Jim Thorpe A           25.01      25.44   3  10   
  2 Klotz, Timara                Lehighton              27.69      27.48   3   8   
  3 Penn, Ehlauna                Jim Thorpe A           28.30      27.49   3   6   
  4 Hoak, Megan                  Pottsville A           27.78      28.26   3   5   
  5 Dimove, Lizzie               Eastern Leba           29.04      28.28   2   4   
  6 Gordon, Mikayla              Northern Leh           28.98      28.85   2   3   
  7 Bolich, Bryonna              North Schuyl           28.51      28.89   3   2   
  8 Mystkowski, Isabella         Lehighton              29.54      28.97   2   1   
  9 Hutchinson, Audrey           Schuylkill H           28.97      29.06   3 
 10 Miller, McKensey             Northwestern           30.98      29.10   1 
 11 Maini, Allee                 Lehighton              29.34      29.12   2 
 12 Wenrich, Aspen               Eastern Leba           29.40      29.23   2 
 13 Bressi, Ella                 Northwestern           29.60      29.50   1 
 14 Frantz, Molly                North Schuyl           30.12      29.60   1 
 15 Mroczka, Hailey              Mahanoy Area           31.08      30.13   1 
 16 Gayle, Lamore                Tamaqua Area           30.94      30.17   1 
 17 Ulicny, Cecilia              Tamaqua Area           30.84      30.21   1 
 18 Astleford, Aubrey            Blue Mountai           30.20      30.22   1 
 19 Luque, Aurora                Nativity Bvm           30.55      30.44   1 
 20 Krammes, Faith               Schuylkill H           29.30      32.24   2 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Carroll, Nicole              Jim Thorpe A         1:01.39    1:00.91   3 
  2 Penn, Ehlauna                Jim Thorpe A         1:03.40    1:01.43   3 
  3 Haas, Makenna                Eastern Leba         1:04.14    1:02.20   3 
  4 Spolski, Sara                Nativity Bvm         1:08.83    1:02.76   2 
  5 Moffitt, Natalie             Northern Leh         1:05.28    1:03.48   3 
  6 Chipriano, Gianna            Blue Mountai         1:05.28    1:04.57   3 
  7 Schaeffer, Anna              Schuylkill H         1:05.16    1:04.58   3 
  8 Gordon, Mikayla              Northern Leh         1:05.28    1:04.65   3 
  9 Winters, Olivia              Eastern Leba         1:05.34    1:04.99   3 
 10 Miller, McKensey             Northwestern         1:06.58    1:06.25   2 
 11 Dobeck, Bree                 Mahanoy Area         1:08.36    1:06.63   2 
 12 Silfies, Norah               Northwestern         1:07.30    1:06.92   2 
 13 Bro, Felicia                 Mahanoy Area         1:09.04    1:06.99   1 
 14 Henninger, Ruby              Blue Mountai         1:12.47    1:08.01   1 
 15 Wittig, Sophia               North Schuyl         1:08.46    1:08.09   2 
 16 Neufville, Tia               Pottsville A         1:09.29    1:08.12   1 
 17 Rosenberger, Olivia          Jim Thorpe A         1:09.13    1:08.40   1 
 18 Wojton, Katie                Lehighton            1:09.65    1:10.15   1 
 19 Krammes, Faith               Schuylkill H         1:12.10    1:10.48   1 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bonner, Aubrey               Jim Thorpe A         2:32.75    2:29.83   2  10   
  2 Chipriano, Sophia            Blue Mountai         2:34.58    2:31.72   2   8   
  3 DuBois, Haley                Northwestern         2:40.80    2:32.93   2   6   
  4 Senglar, Kaylee              Mahanoy Area         2:38.89    2:36.93   2   5   
  5 Frable, Brielle              Lehighton            2:38.78    2:37.86   2   4   
  6 Cinicola, Gabby              Jim Thorpe A         2:42.37    2:40.52   2   3   
  7 Schaeffer, Anna              Schuylkill H         2:42.89    2:41.22   2   2   
  8 Daynorowicz, Madeline        Nativity Bvm         2:43.96    2:42.61   2   1   
  9 Blashock, Caylin             Mahanoy Area         2:45.55    2:42.93   2 
 10 Penny, Sophia                Northwestern         2:46.10    2:45.17   1 
 11 Wojton, Katie                Lehighton            2:45.70    2:49.06   1 
 12 Kelly, Lauren                Pottsville A         2:52.68    2:50.89   1 
 13 Woodford, Abby               Pottsville A         2:54.00    2:51.28   1 
 14 Hughes, Isabella             Schuylkill H         2:48.80    2:51.71   1 
 15 Scheidel, Leah               Blue Mountai         2:56.00    2:52.00   1 
 16 Jones, Ava                   Tamaqua Area         2:55.11    2:52.46   1 
 17 Wyroski, Niylena             Pottsville A         2:54.14    2:58.61   1 
 18 Betz, Andrea                 Tamaqua Area         3:05.83    3:04.78   1 
 19 Roberts, Kailey              North Schuyl         3:04.30    3:06.28   1 
 20 McGlade, Olivia              North Schuyl         3:18.40    3:13.78   1 
 
Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Rodriguez Gonzalez, Celi     Jim Thorpe A         5:34.22    5:35.09   1  10   
  2 Scheidel, Lucy               Blue Mountai         5:43.00    5:39.87   1   8   
  3 Zwally, Isabel               Eastern Leba         5:41.64    5:41.41   1   6   
  4 Schaeffer, Anna              Schuylkill H         5:49.93    5:44.73   1   5   
  5 Barthold, Katelynn           Northern Leh         5:42.20    5:47.84   1   4   
  6 Senglar, Kaylee              Mahanoy Area         6:02.11    5:51.06   1   3   
  7 Jones, Mia                   Tamaqua Area         6:04.94    5:53.66   1   2   
  8 Hoover, Allison              Blue Mountai         6:01.80    6:02.16   1   1   
  9 Milosevic, Nina              Eastern Leba         5:53.34    6:07.23   1 
 10 Blashock, Caylin             Mahanoy Area         6:23.50    6:11.16   1 
 11 Frable, Brielle              Lehighton            6:10.25    6:13.16   1 
 12 Smedstad, Ava                Northwestern         6:25.40    6:17.22   2 
 13 Rymarkiewicz, Lola           Nativity Bvm         6:25.47    6:17.48   2 
 14 Heinly, Devon                Northwestern         6:45.90    6:28.26   2 
 15 Patton, Lindsay              Jim Thorpe A         6:20.96    6:28.51   1 
 16 Harris, Lillian              Pottsville A         6:40.00    6:33.16   2 
 17 Jones, Ava                   Tamaqua Area         6:37.36    6:52.70   2 
 18 Betz, Andrea                 Tamaqua Area         6:52.85    6:53.55   2 
 19 Wyroski, Niylena             Pottsville A         6:47.70    6:54.00   2 
 20 Garrity, Abbey               Pottsville A         7:13.65    6:56.70   2 
 21 Markley, Keara               Blue Mountai         6:54.00    7:00.00   2 
 22 Caudle, Kylie                North Schuyl         7:09.90    7:07.57   2 
 23 Howland, Anna                Lehighton            7:17.59    7:08.72   2 
 24 Glassberg, Leia              Northwestern         8:08.30    8:07.31   2 
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rodriguez Gonzalez, Celi     Jim Thorpe A        12:06.52   12:18.38   10   
  2 Heil, Emma                   Northern Leh        13:08.50   12:43.89    8   
  3 Jones, Mia                   Tamaqua Area        14:06.47   13:27.34    6   
  4 Eroh, Madison                Pottsville A        13:49.00   13:36.93    5   
  5 Szwast, Delaney              Northern Leh        14:18.00   13:49.45    4   
  6 Harris, Lillian              Pottsville A        14:27.00   14:05.50    3   
  7 Rymarkiewicz, Lola           Nativity Bvm        14:17.69   14:07.78    2   
  8 DiSante, Ava                 Blue Mountai        15:03.86   14:11.75    1   
  9 Patton, Lindsay              Jim Thorpe A        14:47.40   14:29.25  
 10 Burns, Delaney               Blue Mountai        15:21.00   14:49.29  
 11 Jones, Isabella              Tamaqua Area        15:38.49   15:07.91  
 12 Bright, Grace                Schuylkill H        15:19.00   15:47.49  
 13 Howland, Anna                Lehighton           15:56.76   16:10.39  
 14 Jones, Alexis                Tamaqua Area        16:27.29   16:20.55  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kistner, Ava                 Lehighton              18.04      17.15Q  3 
  2 VanAuken, Aurora             Jim Thorpe A           17.81      17.27Q  1 
  3 Koch, Paige                  Blue Mountai           17.70      17.58Q  2 
  4 Fredericks, Katelynn         Tamaqua Area           17.29      17.40Q  3 
  5 Barthold, Dekota             Northern Leh           18.24      17.56Q  1 
  6 Miller, Sara                 Eastern Leba           18.04      17.78Q  2 
  7 Mystkowski, Isabella         Lehighton              17.94      17.93q  3 
  8 Hunsicker, Alicia            Northwestern           17.90      17.95q  1 
  9 Brensinger, Katie            Northwestern           18.40      17.99   2 
 10 Mayak, Evelina               Northern Leh           18.38      18.24   2 
 11 Fornwalt, Megan              Northwestern           18.30      18.38   1 
 12 Hughes, Isabella             Schuylkill H           18.40      18.53   3 
 13 Chilinskis, Lexie            Mahanoy Area           17.90      18.59   2 
 14 Leiby, Darcy                 Lehighton              19.42      18.97   3 
 15 Zajac, Izabel                Blue Mountai           18.40      19.22   3 
 16 Mervine, Haily               Pottsville A           19.20      19.27   1 
 17 Lazur, Breilly               Blue Mountai           19.30      19.59   2 
 18 Greblick, Olivia             North Schuyl           19.84      19.72   3 
 19 McGlade, Olivia              North Schuyl           20.34      20.60   1 
 20 Rosario, Arabella            Lincoln Lead           21.08      20.75   3 
 21 Neufville, Tia               Pottsville A           21.00      20.96   2 
 22 Smoyer, Gabriella            Northern Leh           20.28      21.21   2 
 23 Murray, Jillian              North Schuyl           20.41      21.46   1 
 -- Miller, Mackenzie            Nativity Bvm           19.19        DNF   1 
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 VanAuken, Aurora             Jim Thorpe A           17.27      17.52   10   
  2 Fredericks, Katelynn         Tamaqua Area           17.40      17.77    8   
  3 Koch, Paige                  Blue Mountai           17.58      17.82    6   
  4 Mystkowski, Isabella         Lehighton              17.93      18.25    5   
  5 Hunsicker, Alicia            Northwestern           17.95      18.26    4   
  6 Barthold, Dekota             Northern Leh           17.56      18.35    3   
  7 Miller, Sara                 Eastern Leba           17.78      18.36    2   
  8 Kistner, Ava                 Lehighton              17.15      18.63    1   
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 O'Connor, Kaila              Jim Thorpe A           44.11      44.24   3  10   
  2 Kelly, Lauren                Pottsville A           51.50      50.75   3   8   
  3 Canfield, Kelly              Blue Mountai           54.16      51.15   2   6   
  4 VanAuken, Aurora             Jim Thorpe A           50.96      51.24   3   5   
  5 Fornwalt, Megan              Northwestern           52.70      52.12   3   4   
  6 Hughes, Isabella             Schuylkill H           53.68      52.16   3   3   
  7 Blair, Natalie               Lehighton              53.08      52.89   3   2   
  8 Yeakel, Faith                Lehighton              53.95      53.18   2   1   
  9 Miller, Sara                 Eastern Leba           51.74      53.19   3 
 10 Brensinger, Katie            Northwestern           53.48      53.90   3 
 11 Koch, Paige                  Blue Mountai           54.05      54.54   2 
 12 Greblick, Olivia             North Schuyl           56.72      54.76   2 
 13 Mervine, Haily               Pottsville A           57.30      54.90   2 
 14 Lazur, Breilly               Blue Mountai           57.30      57.36   2 
 15 Murray, Jillian              North Schuyl           59.45      58.23   1 
 16 Ward, Tabbatha               Mahanoy Area           54.44      58.43   2 
 17 Urbanowicz, Kate             North Schuyl           59.44      59.03   1 
 18 Hunsicker, Alicia            Northwestern           58.50      59.60   1 
 19 Chilinskis, Lexie            Mahanoy Area           59.54      59.65   1 
 20 Miller, Mackenzie            Nativity Bvm           57.61      59.78   2 
 21 Howell, Morgan               Nativity Bvm           57.81    1:01.10   1 
 22 Rosario, Arabella            Lincoln Lead         1:02.59    1:02.17   1 
 23 Bollentino, Sophia           Tamaqua Area         1:04.21    1:07.83   1 
 
Girls 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Northwestern Lehigh  'A'                            51.68      51.16   10   
     1) Murray, Bailey                  2) Van Norman, Carsyn             
     3) Pomajevich, Abby                4) Grantham, Kaia                 
  2 Eastern Lebanon County  'A'                         52.74      51.80    8   
     1) Braun, Riley                    2) Dimov, Becky                   
     3) Dimove, Lizzie                  4) Woelfling, Reece               
  3 Pottsville Area  'A'                                52.10      51.84    6   
     1) Matlock, Macy                   2) Maurer, Jenea                  
     3) Hoak, Megan                     4) Evans, Gracie                  
  4 Lehighton  'A'                                      53.59      52.28    5   
  5 Jim Thorpe Area  'A'                                52.19      53.18    4   
     1) Cavanaugh, Katrin               2) Penn, Ehlauna                  
     3) VanAuken, Aurora                4) Patton, Kelsey                 
  6 Tamaqua Area  'A'                                   53.26      53.21    3   
     1) Gayle, Lamore                   2) Hope, Sarah                    
     3) Fredericks, Katelynn            4) Plasha, Samantha               
  7 North Schuylkill  'A'                               54.93      55.18    2   
     1) Greblick, Olivia                2) Frantz, Molly                  
     3) Puglia, Maria                   4) Bolich, Bryonna                
  8 Nativity Bvm  'A'                                   56.28      56.07    1   
     1) Howell, Morgan                  2) Luque, Aurora                  
     3) Miller, Mackenzie               4) Zimerofsky, Hannah             
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Jim Thorpe Area  'A'                              4:13.47    4:10.67   10   
     1) Carroll, Nicole                 2) Bonner, Aubrey                 
     3) Penn, Ehlauna                   4) O'Connor, Kaila                
  2 Northern Lehigh  'A'                              4:25.50    4:17.81    8   
     1) Mayak, Evelina                  2) Moffitt, Natalie               
     3) Gordon, Mikayla                 4) Barthold, Katelynn             
  3 Schuylkill Haven Area  'A'                        4:34.29    4:27.17    6   
     1) Hughes, Isabella                2) Krammes, Faith                 
     3) Hutchinson, Audrey              4) Schaeffer, Anna                
  4 Lehighton  'A'                                    4:35.80    4:29.84    5   
  5 Blue Mountain  'A'                                4:25.95    4:31.76    4   
     1) Canfield, Kelly                 2) Scheidel, Lucy                 
     3) Chipriano, Gianna               4) Chipriano, Sophia              
  6 Mahanoy Area  'A'                                 4:43.31    4:38.71    3   
     1) Dobeck, Bree                    2) Mroczka, Hailey                
     3) Bro, Felicia                    4) Senglar, Kaylee                
  7 Nativity Bvm  'A'                                 4:56.96    5:08.63    2   
     1) Frantz, Ella                    2) Rymarkiewicz, Lola             
     3) Roman, Carmen                   4) Daynorowicz, Madeline          
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Jim Thorpe Area  'A'                             10:20.23   10:12.66   10   
     1) Rodriguez Gonzalez, Celia       2) Bonner, Aubrey                 
     3) Cinicola, Gabby                 4) Carroll, Nicole                
  2 Blue Mountain  'A'                               10:39.21   10:20.34    8   
  3 Northern Lehigh  'A'                             11:06.20   10:33.03    6   
     1) Moffitt, Natalie                2) Heil, Emma                     
     3) Szwast, Delaney                 4) Barthold, Katelynn             
  4 Northwestern Lehigh  'A'                         10:40.60   10:53.63    5   
     1) DuBois, Haley                   2) Pedron, Kellcey                
     3) Penny, Sophia                   4) Cornell, Sophia                
  5 Mahanoy Area  'A'                                11:01.71   11:08.16    4   
     1) Honus, Carly                    2) Blashock, Caylin               
     3) Mroczka, Hailey                 4) Senglar, Kaylee                
  6 Tamaqua Area  'A'                                12:17.74   11:34.81    3   
  7 Pottsville Area  'A'                             11:40.77   11:35.09    2   
     1) Kelly, Lauren                   2) Eroh, Madison                  
     3) Wyroski, Niylena                4) Woodford, Abby                 
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hathaway, Zoe                Northern Leh         5-01.00   J5-00.00   10   
  2 Ginder, Haley                Lehighton            5-00.00   J4-10.00    8   
  3 Zajac, Izabel                Blue Mountai         4-10.00   J4-10.00    6   
  4 Quirin-Morris, Camille       Pottsville A         5-00.00   J4-10.00    5   
  5 Thompson, Abigail            Blue Mountai         4-10.00   J4-10.00    4   
  6 Coccio, Sarah                Tamaqua Area         4-08.00    4-08.00    2   
  6 Behler, Synceray             Lehighton            4-08.00    4-08.00    2   
  6 Maurer, Jenea                Pottsville A         4-10.00    4-08.00    2   
  9 Patton, Kelsey               Jim Thorpe A         4-06.00    4-06.00  
  9 Silfies, Norah               Northwestern         4-07.00    4-06.00  
  9 Chilinskas, Alexis           Mahanoy Area         4-06.00    4-06.00  
  9 Daynorowicz, Madeline        Nativity Bvm         4-06.00    4-06.00  
  9 McArdle, Amelia              Tamaqua Area         4-06.00    4-06.00  
 14 Rimsky, Dani                 Jim Thorpe A         4-06.00    4-04.00  
 14 Mroczka, Hailey              Mahanoy Area         4-06.00    4-04.00  
 14 Feller, Alexandra            Lehighton            4-08.00    4-04.00  
 14 Ruddell, Celina              Northwestern         4-07.00    4-04.00  
 14 Canfield, Kelly              Blue Mountai                    4-04.00  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cavanaugh, Katrin            Jim Thorpe A        10-00.00  J10-00.00   10   
  2 Yost, Grace                  Northwestern         9-02.00   J9-00.00    8   
  3 Mystkowski, Isabella         Lehighton            8-09.00   J8-06.00    6   
  4 Moran, Kamryn                Blue Mountai         8-03.00   J8-00.00    5   
  5 LaSalle, Shannon             Blue Mountai         8-00.00    7-06.00    2.50
  5 Roberts, Kailey              North Schuyl         7-00.00    7-06.00    2.50
  5 Lavas, Mackenzie             North Schuyl         8-00.00    7-06.00    2.50
  5 Ziegler, Izzabella           Blue Mountai         8-00.00    7-06.00    2.50
  9 Hart, Zoe                    Blue Mountai         7-00.00    7-00.00  
  9 Rosenberger, Olivia          Jim Thorpe A         7-06.00    7-00.00  
  9 Plasha, Samantha             Tamaqua Area         6-06.00    7-00.00  
 12 Andreoli, Amy                Northwestern         6-09.00    6-06.00  
 12 Okuley, Ava                  Northwestern         6-09.00    6-06.00  
 12 McArdle, Amelia              Tamaqua Area         7-00.00    6-06.00  
 -- Betz, Andrea                 Tamaqua Area         6-06.00        DNF  
 -- Carr, Rachael                Lehighton            6-06.00        DNF  
 -- Andrew, Eliza                Lehighton            6-06.00        DNF  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Yost, Faith                  Northwestern        16-04.25  J17-04.00   10   
  2 Rapp, Mya                    Eastern Leba        15-05.00  J15-08.00    8   
  3 Maurer, Jenea                Pottsville A        15-05.00  J15-06.00    6   
  4 Barthold, Katelynn           Northern Leh        16-01.00  J15-03.00    5   
  5 Bolinsky, Danika             Blue Mountai        15-04.25  J15-03.00    4   
  6 Brown, Gabriella             Lehighton           16-03.00   15-01.00    2.50
  6 Plasha, Samantha             Tamaqua Area        15-00.25   15-01.00    2.50
  8 Thompson, Abigail            Blue Mountai        15-00.00   14-08.50    1   
  9 Zajac, Izabel                Blue Mountai        15-06.00   14-07.00  
 10 Zehner, Alyssa               Lehighton           15-03.00   14-06.00  
 11 Snyder, Kendall              Northern Leh        14-07.75   14-03.00  
 12 Matlock, Macy                Pottsville A        14-09.00   14-02.50  
 13 Feller, Alexandra            Lehighton           15-00.00   13-10.00  
 14 Cavanaugh, Katrin            Jim Thorpe A        15-06.50   13-07.50  
 15 Pomajevich, Abby             Northwestern        14-09.50   13-05.00  
 -- Patton, Kelsey               Jim Thorpe A        15-01.75        DNF  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gergely, Rosalind            Blue Mountai        36-05.00   35-09.25   10   
  2 Fenstermaker, Sadie          Northwestern        31-03.50   33-05.50    8   
  3 Kirk, Caitlin                Northern Leh        31-07.00   31-09.25    6   
  4 Kramer, Madison              Nativity Bvm        34-01.00   31-09.00    5   
  5 Kline, Emma                  Schuylkill H        31-04.50   31-08.50    4   
  6 Thomas, Lorah                Lehighton           32-01.00   31-06.75    3   
  7 Brensinger, Katie            Northwestern        32-03.00   31-00.25    2   
  8 Gormley, Ceanna              Tamaqua Area        30-03.50   30-08.75    1   
  9 Wolter, Madylin              Lehighton           30-06.00   30-05.00  
 10 Holland, Aubrey              Jim Thorpe A        31-04.50   30-00.00  
 11 Levins, Mara                 Jim Thorpe A        28-11.25   29-08.00  
 12 Holland, McKenzie            Blue Mountai        29-08.00   29-06.00  
 13 Richards, Daisy              Northern Leh        30-05.00   28-10.25  
 14 Zimerofsky, Hannah           Nativity Bvm        30-05.00   28-03.00  
 15 Conner, Mallory              Northwestern        28-08.00   28-00.00  
 16 Hauser, Megan                Lehighton           30-03.50   27-10.25  
 17 Sherman, Arieanna            Nativity Bvm        28-08.00   27-07.50  
 18 Keck, Makayla                Blue Mountai        27-10.00   26-01.00  
 19 Bartholomew, Jaedyn          Blue Mountai        26-00.00   25-00.50  
 20 Rapp, Nadia                  Eastern Leba        27-05.00   23-02.00  
 
Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kirk, Caitlin                Northern Leh          107-04     110-10   10   
  2 Fenstermaker, Sadie          Northwestern           88-04     101-02    8   
  3 Dyer, Keona                  Northern Leh           86-06      89-05    6   
  4 Auker, Brooke                Eastern Leba           80-03      85-00    5   
  5 Wolter, Madylin              Lehighton              96-00      84-11    4   
  6 Puglia, Maria                North Schuyl           79-05      82-01    3   
  7 Holland, McKenzie            Blue Mountai           91-09      81-11    2   
  8 Holland, Aubrey              Jim Thorpe A           75-00      79-01    1   
  9 Levins, Mara                 Jim Thorpe A           82-11      77-05  
 10 Locke, Amelia                North Schuyl           80-01      76-00  
 11 Behney, Chloe                Eastern Leba           83-04      73-01  
 12 Mack, Maddy                  Northern Leh           86-05      71-02  
 13 Seitzinger, Autumn           Blue Mountai           69-03      70-00  
 14 Kistler, Adisan              Northwestern           77-07      69-07  
 15 Hauser, Megan                Lehighton              79-07      66-03  
 16 Nunemacher, Keira            Blue Mountai                      64-00  
 17 Kramer, Madison              Nativity Bvm        76-01.50      63-11  
 18 Bartholomew, Jaedyn          Blue Mountai           72-00      60-09  
 
Girls Javelin Throw
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Keck, Makayla                Blue Mountai          123-06     129-10   2  10   
  2 Puglia, Maria                North Schuyl          114-01     114-06   2   8   
  3 Wolter, Madylin              Lehighton              99-06     108-01   2   6   
  4 Lavelle, Reece               North Schuyl           85-07      96-05   1   5   
  5 Miller, Sara                 Eastern Leba          103-04      94-00   2   4   
  6 Sherer, Emma                 Lehighton           87-06.50      92-08   1   3   
  7 Barthold, Dekota             Northern Leh           90-10      91-01   2   2   
  8 Bartholomew, Jaedyn          Blue Mountai           96-02      91-00   2   1   
  9 Ziegler, Izzabella           Blue Mountai           86-02      81-09   1 
 10 Ward, Tabbatha               Mahanoy Area           89-07      81-01   2 
 11 Rosenberger, Olivia          Jim Thorpe A           81-02      80-06   1 
 12 Fenstermaker, Sadie          Northwestern           87-10      79-11   1 
 13 Green, Shannon               Northwestern           79-05      79-04   1 
 14 Rapp, Nadia                  Eastern Leba           86-03      68-05   1 
 
Women Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bolinsky, Danika             Blue Mountai        35-01.00   34-08.00   10   
  2 Zajac, Izabel                Blue Mountai        32-03.00   31-05.00    8   
  3 Pomajevich, Abby             Northwestern        30-06.00   31-02.00    6   
  4 Spolski, Sara                Nativity Bvm        32-02.00   31-01.00    5   
  5 Etherson, Kaelin             Eastern Leba        31-01.00   31-00.50    4   
  6 Peleschak, Olivia            Pottsville A        31-01.50   30-11.00    2.50
  6 Mayak, Evelina               Northern Leh        31-09.00   30-11.00    2.50
  8 Hope, Sarah                  Tamaqua Area        31-06.00   30-07.00    1   
  9 Foeller, Allison             Lehighton           32-06.00   30-01.00  
 10 Cavanaugh, Katrin            Jim Thorpe A        31-07.50   30-00.00  
 11 Snyder, Kendall              Northern Leh        30-11.50   29-07.50  
 12 Honus, Carly                 Mahanoy Area        30-09.25   29-06.00  
 13 Ulicny, Cecilia              Tamaqua Area        30-08.00   28-08.00  
 14 Zehner, Alyssa               Lehighton           30-10.00   28-03.00  
 15 Ginder, Haley                Lehighton           31-10.00   28-02.00  
 16 Canfield, Kelly              Blue Mountai        30-08.00   28-01.00  
 -- Patton, Kelsey               Jim Thorpe A        30-06.00         ND  
 
Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Buchert, Ethan               Lehighton              11.37      11.51Q  2 
  2 Sebro, Thequoan              Lincoln Lead           11.62      11.52Q  1 
  3 Flail, Joey                  North Schuyl           11.24      11.59Q  3 
  4 Swick, Cole                  Blue Mountai           11.25      11.55Q  2 
  5 Galavage, Evan               Pottsville A           11.30      11.59Q  1 
  6 McGroarty, Colm              Mahanoy Area           11.44      11.82Q  3 
  7 Anderson, Evan               Northwestern           11.30      11.92q  1 
  7 Newhard, Grady               Northern Leh           12.18      11.92q  2 
  9 Miller, Luke                 North Schuyl           11.70      11.93   2 
 10 Coolbaugh, Andrew            Jim Thorpe A           11.99      11.96   3 
 11 Smucker, Justin              Eastern Leba           11.84      11.99   1 
 12 Whaley, Chase                Jim Thorpe A           11.84      12.03   1 
 13 Louk, Joshua                 Jim Thorpe A           11.96      12.04   2 
 13 Carestia, Niko               Schuylkill H           11.60      12.04   1 
 15 Gorski, Alek                 Nativity Bvm           12.18      12.14   3 
 16 Blankenhorn, Ty              Blue Mountai           11.70      12.21   3 
 17 Munster, Calvin              Schuylkill H           11.40      12.29   3 
 18 Galen, Ryan                  Pottsville A           11.60      12.32   2 
 19 Vega Del Toro, Joshmiani     Northwestern           11.70      12.33   3 
 20 Spolski, Sam                 Nativity Bvm           12.10      12.36   1 
 21 Rodriguez, Nyjah             Lincoln Lead           12.06      12.40   2 
 22 Jackson, Jayden              Lincoln Lead           12.16      12.43   1 
 23 Styka, Kadin                 Mahanoy Area           11.74      12.46   2 
 24 Ritter, Evan                 Blue Mountai           12.00      12.58   3 
 
Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
